Last Post: Death Notices
Showing 1 to 50 of 13354 last names starting with the letter C.
Change the sort order by clicking on the column titles.
| Last Name | Rank | First Name | Unit | Period of Service | Location | Year of Death | Date Published |
|---|---|---|---|---|---|---|---|
| CABLE | Clarence A. | Royal Canadian Air Force | WW 2 | Forest, Ontario | 2003 | March/April 2004 | |
| CARACHELO | Guardsman | John A. | Canadian Grenadier Guards | World War 2 | British Columbia | 2002 | March/April 2003 |
| CHRISTOFF | Christopher | World War 2 | Glace Bay, Nova Scotia | 2001 | March/April 2002 | ||
| CAULFIELD | Noel | World War 2 | Ontario | 2001 | March/April 2002 | ||
| CRUICKSHANK | Squadron Leader | Vincent P. | World War 2 | Winnipeg | 2001 | March/April 2002 | |
| COOK | Private | Russell E. | 2 Canadian Scottish | World War 2 | Alberta | 2000 | March/April 2001 |
| CARPENTER | Chief Warrant Officer | Donald V. | Royal Canadian Army Service Corps. | Ontario | 1999 | March/April 2000 | |
| CARLSON | John E. | Canadian Army | Edmonton, Alberta | 1999 | March/April 2000 | ||
| CUNNINGHAM | Leland I. | Royal Canadian Engineers | World War 2 | Liverpool, Nova Scotia | 1999 | March/April 2000 | |
| CLARKIN | Harry | Canadian Army | World War 2 | New Brunswick | 1998 | March/April 1999 | |
| COTE | Corporal | Joseph A. | 405 Squadron Royal Canadian Air Force | World War 2 | Gananoque, Ontario | 1997 | March/April 1998 |
| CUTHBERT | William A. | World War 2 | Ottawa, Ontario | 1997 | March/April 1998 | ||
| COLE | Corporal | William | Canadian Army | World War 2 | British Columbia | 1996 | March/April 1997 |
| CORKER | A. Donovan, Military Medal | 7th Bn. | World War 1 | Richmond, British Columbia | 1994 | February 1995 | |
| CLARKE | Corporal | Charles W. | Royal Canadian Artillery, SSR | Nanaimo, British Columbia | 1994 | January 1995 | |
| COX | Company Sergeant Major | Charles A., Military Medal | Carleton and York Regiment | WW 2, Regular Force | Florenceville, New Brunswick | 1993 | December 1993/January 1994 |
| CARNELL | Private | John J. | Essex Scottish | World War 2 | Antigonish, Nova Scotia | 1991 | November, 1991 |
| CAMPBELL | R. Douglas | Canadian Provost Corps, RCMP | World War 2 | Rosetown, Saskatchewan | 1990 | December 1990/January 1991 | |
| CUMMINGS | Dorman Edgar | Three Rivers Regiment | World War 2, Regular Force | Stellarton , Nova Scotia | 1985 | December 1985 | |
| CORSON | William P. | World War 2 | New Westminster , British Columbia | 1985 | December 1985 | ||
| CARTWRIGHT | Sapper | Percy | World War 2 | Alberta | 2001 | March/April 2002 | |
| CARNE | Gunner | Norman E. | RA | Regular Force | Ontario | 2000 | March/April 2001 |
| CLOUGH | Private | Reginald A. | Royal Highland Regiment of Canada, Seaforth Highlanders | WW 2 | Alberta | 2000 | Website Only DNQs |
| CHARTRAND | Private | Roland (Rolly) | World War 2 | Ontario | 1997 | March/April 1998 | |
| CHRISTENSEN | Sergeant | Frank E. | Winnipeg Grenadiers | World War 2, Korean War | Manitoba | 1996 | March/April 1997 |
| COX | Peter | Royal Canadian Air Force | Canadian Forces | British Columbia | 1996 | March/April 1997 | |
| COTTER | John Massey | Royal Canadian Navy, Royal Canadian Air Force | Korean War | Stellarton, Nova Scotia | 1994 | January 1995 | |
| CLARK | Private | Jean A. | Canadian Women’s Army Corps | WW 2, Regular Force | Peachland, British Columbia | 1993 | December 1993/January 1994 |
| COLAUTTI | Private | Narcisso | Essex Scottish | WW 2 | Windsor, Ontario | 1993 | December 1993/January 1994 |
| CLAYDON | Aircraftman 1st Class | Albert H. | Royal Air Force | World War 2 | Parksville, British Columbia | 1990 | December 1990/January 1991 |
| CYR | P0 | Paul E. | Royal Canadian Naval Volunteer Reserve | World War 2 | Thorold, Ontario | 1990 | December 1990/January 1991 |
| CALDER | Captain | Robert M. | Canadian Forestry Corps | World War 2 | Calgary, Alberta | 1990 | December 1990/January 1991 |
| COLLINS | John E. | World War 2 | Cap Pelé , New Brunswick | 1987 | December 1987/January 1988 | ||
| CURRIE | Private | Angus | Royal Canadian Army Service Corps | World War 2, Korean War | Sydney, Nova scotia | 1986 | December 1986/January 1987 |
| CLARK | Gunner | Gavin | Royal Canadian Electrical and Mechanical Engineers | World War 2 | Red Deer , Alberta | 1986 | December 1986/January 1987 |
| CUNNELL | Corporal | Albert T. | Hastings and Prince Edward Regiment | WW 2 | Ontario | 2003 | March/April 2004 |
| CAMPBELL | Corporal | Hughie P. | Cape Breton Highlanders | WW 2 | Nova Scotia | 2003 | March/April 2004 |
| COUESLAN | Maurice | Army, Regular Force | Saskatchewan | 2003 | March/April 2004 | ||
| CHASSE | Gunner | Lucien | Royal Canadian Artillery | World War 2 | Ontario | 2000 | March/April 2001 |
| CANN | Leading Aircraftman | William | Royal Canadian Air Force | World War 2 | Ontario | 1998 | March/April 1999 |
| CROFT | Lance-Corporal | Douglas R. | 85th Bridging Company | World War 2 | Truro, Nova Scotia | 1997 | March/April 1998 |
| CARLETON | Gunner | Lloyd C. | World War 2 | Keremeos, British Columbia | 1995 | January 1996 | |
| CRISS | Trooper | John F. | 12th Manitoba Dragoons | World War 2 | Blue River, British Columbia | 1994 | January 1995 |
| COTTON | Flying Officer | C. Harold | Royal Canadian Air Force | WW 2 | Owen Sound, Ontario | 1993 | December 1993/January 1994 |
| CHRISTIE | David A. | Royal Canadian Air Force | WW 2 | Ladysmith, British Columbia | 1993 | December 1993/January 1994 | |
| CHURCH | Gunner | J. Howard | Royal Canadian Artillery | WW 2 | Minnedosa, Manitoba | 1993 | December 1993/January 1994 |
| CHRISTIANSON | Sergeant | Paul | Essex Scottish | Regular Force | Windsor, Ontario | 1993 | June/July 1994 |
| CATHCART | Flight Lieutenant | T. | Royal Canadian Air Force | WW 2 | Toronto, Ontario | 1993 | December 1993/January 1994 |
| CUSLER | Master Warrant Officer | William R. | Royal Canadian Air Force | WW II, Regular Force | Victoria, British Columbia | 1993 | March 1994 |
| COLQUHOUN | Corporal | George | 38 Co., C Pro C | World War 2 | Pictou, Nova Scotia | 1992 | December/January 1992-93 |

