Last Post: Death Notices
Showing 1 to 50 of 13354 last names starting with the letter C.
Change the sort order by clicking on the column titles.
| Last Name | Rank | First Name | Unit | Period of Service | Location | Year of Death | Date Published |
|---|---|---|---|---|---|---|---|
| CARRUTHERS | Able Seaman | Allison G. | Royal Canadian Naval Volunteer Reserve | WW 2 | Mount Stewart, Prince Edward Island | 2001 | Website Only DNQs |
| CRAZE | Leading Aircraftman | Arthur | Royal Air Force, Regular Force | Abbotsford, British Columbia | 1999 | Website Only DNQs | |
| CRAIG | Private | Arthur L. | Royal Canadian Electrical and Mechanical Engineers | WW 2 | Prince Edward Island | 2000 | Website Only DNQs |
| CHAPMAN | Petty Officer 2nd Class | Barry | Royal Canadian Navy, CAF | Toronto, Ontario | 2000 | Website Only DNQs | |
| CARMICHAEL | Sergeant | Brunswick B. | North Nova Scotia Regiment | WW 2 | Amherstburg, Ontario | 2000 | Website Only DNQs |
| CAMERON | Chester | Nova Scotia | 2001 | Website Only DNQs | |||
| CUMMINGS | Claude | Royal Canadian Air Force | WW 2 | Ottawa, Ontario | 2001 | Website Only DNQs | |
| CRAIG | Couldwell (Hugh) | Royal Canadian Air Force | WW 2 | Saskatchewan | 1999 | Website Only DNQs | |
| CREASOR | Flight Sergeant | George R. | Royal Canadian Air Force | WW 2 | Aylmer, Ontario | 2001 | Website Only DNQs |
| CHOMIK | Harry | WW 2 | Alberta | 1999 | Website Only DNQs | ||
| COUPLAND | J.W. | Royal Navy | Korean War | Parksville, British Columbia | 2000 | Website Only DNQs | |
| CHABOT | James | Mascouche, Quebec | 1998 | Website Only DNQs | |||
| CONNOLLY | John | Scots Guards | WW 2 | Ontario | 2001 | Website Only DNQs | |
| CUMBERS | John W. | Thunder Bay, Ontario | 2001 | Website Only DNQs | |||
| COONS | Ken | #3 CACTR, Army | WW 2 | Alberta | 1999 | Website Only DNQs | |
| COONEY | Marvin | Army | WW 2, Regular Force | Ontario | 1998 | Website Only DNQs | |
| CLEMENTS | Private | Max H. | 4th Div. Petrol Co., RCASC | WW 2 | Corunna, Ontario | 1999 | Website Only DNQs |
| CREES | N.J. | WW 2 | Surrey, British Columbia | 1992 | Website Only DNQs | ||
| CHAPDELAINE | Adjudant-maître | Paul | Royal 22nd Regiment | WW 2, Regular Force | St-George, Quebec | 1992 | Website Only DNQs |
| CHAMBERLAIN | Paul J. | Royal Highland Regiment of Canada | WW 2 | New Brunswick | 2002 | Website Only DNQs | |
| CLOUGH | Private | Reginald A. | Royal Highland Regiment of Canada, Seaforth Highlanders | WW 2 | Alberta | 2000 | Website Only DNQs |
| COLEBOURNE | Lance-Corporal | Reginald L. | Royal Army Service Corps | WW 2, Regular Force | Ontario | 1999 | Website Only DNQs |
| CLELLAND | Lance-Corporal | T.R. | Lord Strathcona’s Horse | WW 2, Regular Force | Saskatchewan | 2001 | Website Only DNQs |
| CRAWFORD | William A. | Royal Canadian Air Force | WW 2 | Gravenhurst, Ontario | 1998 | Website Only DNQs | |
| COBBE | William B. | WW 2, Regular Force | Saskatchewan | 1999 | Website Only DNQs | ||
| CLEMENTS | William F. | WW 2 | Saskatchewan | 2001 | Website Only DNQs | ||
| CADY | William G. | Alberta | 2000 | Website Only DNQs | |||
| COOPER | Allin | Royal Canadian Air Force | WW 2 | Ontario | 2003 | website only | |
| CLAIRMONT | Leading Aircraftman | Conrad | Royal Canadian Air Force | WW 2 | Ontario | 2001 | website only |
| COOK | Gordon E. | Army | WW 2 | Surrey, British Columbia | 2002 | website only | |
| CARON | Hervé | Royal Canadian Army Service Corps, RCA, C Pro C | WW 2 | Rivière-du-Loup, Quebec | 2000 | website only | |
| CÔTÉ | J. Jacques, Distinguished Flying Cross | Royal Canadian Air Force | WW 2 | Quebec City, Quebec | 2002 | website only | |
| CHOUINARD | Louis J. | Army | WW 2 | Montreal, Quebec | 2002 | website only | |
| CAMPBELL | Alexander S. | Royal Air Force | Alberta | Web Only | |||
| COX | Andrew B. | Owen Sound, Ontario | 2007 | Web Only | |||
| CAIRNS | Private | Archie | 27th Anti-Tank Bty., 57th Canadian Army Training Centre | World War 2 | Sherbrooke, Quebec | Web Only | |
| COLLICOTT | Warrant Officer | Arthur L. | Royal Canadian Ordnance Corps | World War 2 | Spryfield, Nova Scotia | 2005 | Web Only |
| CHRISTIANSON | Bruce F. | Royal Canadian Naval Volunteer Reserve | World War 2 | Alberta | Web Only | ||
| CHARTRAND | Corporal | Charles J. (Chas) | Canadian Army | World War 2 | Alberta | 2004 | Web Only |
| CARNAHAN | Donald | Royal Canadian Air Force | World War 2 | Edson, Alberta | 2007 | Web Only | |
| CLARKE | Donald E. | Royal Canadian Electrical and Mechanical Engineers | World War 2 | Saskatchewan | 2004 | Web Only | |
| CASCELI | Edith | Women’s Royal Canadian Naval Service | World War 2 | Ontario | 2008 | Web Only | |
| CADUE | Edward | Halifax, Nova Scotia | 2004 | Web Only | |||
| CANTIN | Corporal | Edward J. | Royal Canadian Air Force | World War 2, Korean War | Parry Sound, Ontario | 2001 | web only |
| CLARKE | Leading Seaman | Edward R. | Royal Canadian Navy | Ontario | Web Only | ||
| CHESTER | Leading Airwoman | Elizabeth | Royal Canadian Air Force | Port McNicoll, Ontario | 2008 | Web Only | |
| CLARK | Floyd | Ontario | 2007 | Web Only | |||
| CARVELL | George L. | 1 Canadian Guards | New Brunswick | Web Only | |||
| COLE | Private | Gordon (Spike) | Royal Canadian Air Force, Canadian Army | World War 2 | Ontario | 2008 | Web Only |
| CORBETT | Leading Seaman | Gordon S. | Canadian Navy | World War 2 | 1997 | Web Only |


